Wednesday 18 th April 2007
Morning conference blockModerator: Jaroslav Smíšek, Editor-in-Chief, Systémy Logistiky | ||
|---|---|---|
8.30 | Registration |
|
9.30 | Moderator’s welcome |
|
9.45 | Traffic policy in the Czech Republic, infrastructure as a condition for logistics development in the Czech Republic, government investments, new investors Projects and plans, strategies, government support of the Czech Republic’s transport and logistics development, public logistics centers, roads vs. railways. Petr Šlegr, Deputy Minister – Strategy, Public Transport and Ecology Section, Ministry of Transport of the Czech Republic |
|
10.30 | Impacts of the establishment of road tolls on the logistics and transport situation in the Czech Republic. First experiences with the system and its functioning. How has the road toll system affected the price of transport services? How have customers responded to the increase in costs? What can we expect (the growth of the tolled traffic network and its impact, the tolls’ impacts on transport and logistics in the Czech Republic)? Petr Šlegr, Deputy Minister, Ministry of Transport of the Czech Republic
|
|
11.15 | Coffee break and exhibition visit |
|
12.00 | Automation of the control of the costs for logistics, storage and call centers at EMC A project aimed at the reduction, control and detailed analysis of financial costs, using automated systems for data processing. Liam Healy, Business Operations Manager, EMC
|
|
12.45 | Business lunch and exhibition visit |
|
Afternoon conference blockModerator: Jaroslav Smíšek, Editor-in-Chief, Systémy Logistiky | ||
|---|---|---|
14.15 | How to measure the performance of the providers of the logistic services? What indicators to monitor, what should be used to compare the suppliers and services? When to emphasize quality, and when is it sufficient to make price-based decisions? The contracting of performances and results of the suppliers’ services. Petr Kunc, Physical Distribution Manager, Nestlé Česko |
|
15.00 | The storage market in Central Europe – development, overview, trends The situation of recent years and future forecasts – rent levels, size of leased areas, development of average and peak demand, development of locations in this period and future forecasts, evaluation of the market stratification – logistics companies vs. producers and retailers. Ferdinand Hlobil, Partner, Industrial - Central Europe, Cushman & Wakefield |
|
15.45 | Coffee break and exhibition visit |
|
16.45 | Must the legal relationships in logistics necessarily result in trouble? Legal aspects of logistics, Legal prevention in logistics Mail-order service, transport and shipping, international shipping, storage – termination of contracts, storage fees after termination, liens, limits of damage liability. Peter Compeľ, Attorney/Partner, Vyroubal Krajhanzl Školout, Attorneys-at-Law |
|
17.30 | LEGO: The re-organization of European logistics using logistics costs minimization Customer & Market Mapping - outside in approach, Change of LEGO’s logistics footprint in Europe, Carrier interface to footprint changes, Process changes, Organizational & competence changes needed due to the change in strategy, One global customer value organization Egil Møller Nielsen, Senior Director, Logistics Europe & Asia, LEGO Company |
|
18.15 | Closing words of the moderator |
|
19.00 |
An entertaining program of games and competitions, pleasant atmosphere, informal setting, 350 VIP guests, refreshments, live music, raffles… Location: Kinnarps building, Průhonice/Čestlice commercial zone |
|







